Solar Panel Price in Pakistan Today Update
Do you want to know about Solar Panel Price in Pakistan? If yes, then you have come to the right place Here you will be provided with updated rate lists daily according to which you will find ease in purchasing solar. People who want to buy solar panels can get information about all varieties of solar here. And they don’t know which solar is best for them, then that information will also be provided to you here.
کیا اپ سولر پینل کی قیمتوں کے بارے میں جاننا چاہتے ہیں اگر ہاں تو اپ بالکل درست جگہ پر ائے ہیں یہاں پر اپ کو روزانہ کی بنیاد پر اپڈیٹ ریٹ کی لسٹیں فراہم کی جائیں گی جس کے مطابق اپ سولر کی خریداری میں اسانی دیکھیں گے اپ سولر کی تمام ورائٹیوں کی معلومات یہاں سے حاصل کر سکیں گے وہ لوگ جو کہ سولر پینل کی خریداری کرنا چاہتے ہیں اور ان کو نہیں پتہ کہ کون سا سولر ان کے لیے بہتر ہے تو اس کی معلومات بھی اپ کو یہاں پر فراہم کی جائے گی
Longi solar Panel Price in Pakistan
Brand & Specifications | Price Per Watt | panel price |
---|---|---|
Longi Hi-Mo-7 580 watt single glass N type | 30 | 17,399 |
Longi Hi-Mo X6 575 Watt single glass solar panel price | 29.50 | 17,823 |
Longi HiMo-6 555watt single glass p type mono facial | 28 | 16,640 |
Longi HiMo-5 545 watt single glass p type Bificial | 27 | 14,711 |
Longi 555-watt single glass solar panel price | 26.50 | 15,535 |
Longi 550-watt single glass solar panel price | 27 | 15,398 |
Longi 500-watt single glass solar panel price | 27 | 14,988 |

650 Watt Solar Panel Price In Pakistan
650 Watt Solar Panel Introducing the Canadian Solar Panel 650 Watt, a performance solution for efficient energy production. With a maximum output of 650 Watts, this panel uses advanced monocrystalline PRC technology for improved performance. The robust construction features an anodized aluminum alloy frame and 3. 2 mm tempered glass, ensuring durability and longevity. With…
1kv Solar System Price In Pakistan
1kw Solar System Electricity is becoming increasingly expensive in Pakistan, which is causing challenges for ordinary consumers to pay their electricity bills. The prices of solar panels in Pakistan have come down significantly, which is why many homeowners are considering switching to solar energy for their energy needs. For the average-sized home, a 1 kW…
Solar Panels For Home A Step Towards Sustainable Energy Solutions
Solar Panels For Home As energy prices rise and environmental concerns grow, more and more homeowners are turning to solar power as a viable solution. Solar panels for the home offer a great way to reduce electricity bills, reduce environmental impact, and teach energy self-sufficiency. With advances in technology, solar panels have become more efficient,…
Continue Reading Solar Panels For Home A Step Towards Sustainable Energy Solutions
Canadian Solar Panel Price In Pakistan Today
Canadian Solar Panel As solar energy is gaining popularity in Pakistan due to its environmental benefits and cost savings, one of the most important factors that people consider is the price of Canadian solar panels in Pakistan today. Canadian Solar Panel is one of the leading brands in the solar industry, known for its high-quality…
Continue Reading Canadian Solar Panel Price In Pakistan Today
Top 10 Best Solar Panels in Pakistan in 2025
Top 10 Best Solar Panel Pakistan has been facing an energy crisis for many years, especially for new energy, for many decades. The main reason for this crisis is the expensive import of crude oil to run the electricity generator. As a result, the common man in the country has to pay a high price…
Continue Reading Top 10 Best Solar Panels in Pakistan in 2025
Green Meter to AMI Meter in Pakistan
Green Meter In this article, we will talk about the electricity meter from the green meter to the AMI meter which is now installed for the solar system. The Government of Pakistan in collaboration with the Ministry of Energy Power Division has announced a significant change from digital green meter to modern AMI meter. The…
Grade Solar Panel Prices
Jinko N-type monocrystalline price
28.75 Rupees per watt Tier1 Documented Panel
Canadian Solar Panel Price In Pakistan Today
Brand & Specifications | Price Per Watt | Panel price |
---|---|---|
Canadian 545 watts single glass | 27 | 14699 |
Canadian 550 watts single glass | 27 | 19898 |
Canadian 555 watts Tier 1 single glass | 27 | 14884 |
Canadian Topcon solar panel 575-watt | 28 | 16239 |
Canadian N-type 580 Watt Solar Panel price | 30 | 18499 |
Canadian bificial double glass 585 Watt | 30.50 | 20748 |
Canadian 650 watt | 27 | 19498 |

Solar Brand Price
Brand & Specifications | Price Per Watt | Total price per plate | Status |
---|---|---|---|
Trina solar panel A grade 550 Watts panel price | 27 | 14850 | In stock |
Osda Energy teir 1 A grade 580 watts N type | 24.25 | 14070 | In stock |
ZN Shine 545 watts single glass A grad Price | 25 | 13624 | In stock |
Maysun 550 watts A grade solar panel price | 27 | 14300 | In stock |
RENA Solar Panel price Bificial 575 N Type watt a grade | 27 | 15525 | In stock |
huasun solar panels price in Pakistan 720 watts | 24 | 17280 | In stock |
B grade solar panel price in Pakistan 2024
Brand | Specifications | Total price per plate | Status |
---|---|---|---|
Open | Longi 550 watts B grade size 45/90 | 13500 | In stock |
Open | jinko 550 watt b grade non documented size 45/90 | 13500 | In stock |
Open | canaddian br grade 650 watts | 15600 | In stock |
oPen | JA 550 Watts b grade non documented size 45/90 | 13300 | In stock |
Open | 650 watts | 15400 | In stock |
Open | 450 watts | 11400 | In stock |
Open | 350 watts | 10499 | In stock |
JA solar panel price October 25 2024
Brand | Price Per Watt | Panel price | Status |
---|---|---|---|
JA N type Bificial 580 watt 16 bus bar 45/92 size | 29 | 16965 | In stock |
JA 550 watts single glass A grad documented Price 45/90 size | 26 | 14300 | In stock |
JA 565 watts single glrass tier one Agrade 45/92 size | 26 | 14690 | In stock |
JA 540 Bifical/double glass tier one Agrade 45/92 size | 26 | 14040 | In stock |

Jinko A grade solar panel price
Brand | price per watt | panel price | status |
---|---|---|---|
Jinko N type 585 watt a grade documented price | 30.50 | 17842 | In stock |
Jinko N type 585 watt bifacial solar panels | 30.50 | 17842 | In stock |
jinko p type a grade tier 1 solar panel 555 watts | 27 | 14985 | In stock |
jinko p type a grade tier 1 solar panel 560 watts | 27 | 15120 | In stock |
jinko p type Bificial a grade tier 1 solar panel 540 watts | 27 | 14580 | In stock |
Trina Solar Panels Price in Pakistan Today

Name & specs | Price per watt (PKR) | Panel price |
---|---|---|
Trina 330 Watt Poly Solar Panel | 26 | 8580 |
Trina 340 Watt Half Cut Poly | 26 | 8840 |
Trina 450 Watt Half Cut Mono Perc | 26 | 11700 |
Trina 485W Bi-Facial Mono | 26 | 12610 |
Trina Vertex 535W Half-Cut Mono Perc | 26 | 13910 |
Trina Vertex 540W Half Cut Mono Perc | 26 | 14040 |
Trina 545W Half Cut Mono Perc | 26 | 14170 |
Trina 550 watt Mono Half Cut | 26 | 14300 |
Trina 580 watts N-type | 28 | 16240 |
Prices of Solar Panels in Different Cities of Pakistan
City | Price per Watt (Rs.) |
solar panel price in Islamabad | 28 to 31 |
solar panel price in Bahawalpur | 28 to 31 |
solar panel price in Rawalpindi | 28 to 31 |
solar panel price in Lahore | 28 to 31 |
solar panel price in Quetta | 28 to 31 |
solar panel price in Faisalabad | 28 to 31 |
solar panel price in Peshawar | 28 to 31 |
solar panel price in Karachi | 28 to 31 |
Installation Guide and Cost Of Solar Panels
Due to rising electricity prices across Pakistan, people have started moving towards solar The price of a solar panel varies depending on its size and features, And with different companies making it, if you’re looking at a more powerful solar panel, you’re going to have to pay more. You can consult an expert and make a better decision while installing solar panels
Which one is better for solar panels? Above are the complete details. Commonly used solar panels range from 540 to 580 watts. High-power panels can also be more expensive, while low-cost panels are used for short-circuiting and lower electricity bills.
Types Of Solar Panels In Pakistan
Pros & Cons of Thin Film Solar Panels
- Flexible solar panels.
- Easy to mold and shift.
- Easy to install just like roof tiles.
- Light weight and have low labor costs.
- Less expensive.
- Less efficient.
- low power capacity